PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-08 | 2023-02-23 | + 40.16 |
Step | - | 2021-09-08 | 0.00 |
Step | 2021-09-08 | 2022-06-19 | -8.03 |
Step | 2022-06-19 | 2022-07-29 | + 30.57 |
Step | 2022-07-29 | 2022-08-31 | -16.72 |
Step | 2022-08-31 | 2022-10-09 | -8.03 |
Step | 2022-10-09 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 8.73 |
Step | 2022-12-12 | 2023-02-23 | + 40.16 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-23 | + 40.00 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | -9.09 |
Step | 2022-10-09 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 10.00 |
Step | 2022-12-12 | 2023-02-23 | + 40.00 |