PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-07 2023-02-19 + 84.66
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-17 + 31.75
Step 2022-06-17 2022-07-29 + 20.08
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -10.03
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 11.15
Step 2022-12-11 2023-02-19 + 16.72
/pound (sale)
Type From To Inflation %
Total 2022-06-17 2023-02-19 + 151.52
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 + 50.51
Step 2022-07-29 2022-08-31 + 32.21
Step 2022-08-31 2022-10-01 0.00
Step 2022-10-01 2022-10-21 -24.37
Step 2022-10-21 2022-12-11 + 33.56
Step 2022-12-11 2023-02-19 + 25.13
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-02-19 + 27.91
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 0.00
Step 2022-10-01 2022-10-21 -23.26
Step 2022-10-21 2022-12-11 + 33.33
Step 2022-12-11 2023-02-19 + 25.00

Assorted Records
Date
Price
Store (Chain)

Next page