PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-09 2023-05-11 + 83.80
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 67.04
Step 2022-06-20 2022-07-30 + 16.72
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -14.33
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 0.00
Step 2022-12-12 2023-05-11 + 10.03
/pound (sale)
Type From To Inflation %
Total 2022-06-20 2023-05-11 + 103.40
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 + 1.36
Step 2022-07-30 2022-09-01 + 33.56
Step 2022-09-01 2022-10-09 -25.13
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 33.56
Step 2022-12-12 2023-05-11 + 50.25
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-11 + 50.00
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -25.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 33.33
Step 2022-12-12 2023-05-11 + 50.00

Assorted Records
Date
Price
Store (Chain)

Next page