PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-08 2023-02-19 + 84.66
Step - 2021-09-08 0.00
Step 2021-09-08 2022-06-19 + 58.20
Step 2022-06-19 2022-07-29 + 16.72
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-09 -14.33
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-02-19 + 16.72
/pound (sale)
Type From To Inflation %
Total 2022-07-29 2023-02-19 + 100.67
Step - 2022-07-29 0.00
Step 2022-07-29 2022-08-31 + 33.56
Step 2022-08-31 2022-10-09 -25.13
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 + 33.56
Step 2022-12-12 2023-02-19 + 50.25
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-02-19 + 50.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-09 -25.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 + 33.33
Step 2022-12-12 2023-02-19 + 50.00

Assorted Records
Date
Price
Store (Chain)

Next page