PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-03-06 | + 28.11 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 20.08 |
Step | 2022-06-20 | 2022-07-30 | + 16.72 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-09 | -14.33 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-03-06 | + 6.69 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-03-06 | -9.09 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-09 | -14.29 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-03-06 | + 6.06 |