PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-28 | 2023-03-01 | + 6.69 |
Step | - | 2022-05-28 | 0.00 |
Step | 2022-05-28 | 2022-06-17 | 0.00 |
Step | 2022-06-17 | 2022-07-28 | + 16.72 |
Step | 2022-07-28 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -14.33 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | 0.00 |
Step | 2022-12-11 | 2023-03-01 | + 6.69 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-03-01 | + 50.00 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | + 13.64 |
Step | 2022-10-01 | 2022-12-11 | -12.00 |
Step | 2022-12-11 | 2023-03-01 | + 50.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-03-01 | + 50.25 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | + 15.08 |
Step | 2022-10-01 | 2022-12-11 | -13.10 |
Step | 2022-12-11 | 2023-03-01 | + 50.25 |