PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-07 | 2023-02-26 | + 28.11 |
Step | - | 2021-09-07 | 0.00 |
Step | 2021-09-07 | 2022-06-18 | -8.03 |
Step | 2022-06-18 | 2022-07-29 | + 30.57 |
Step | 2022-07-29 | 2022-08-31 | -16.72 |
Step | 2022-08-31 | 2022-10-08 | -8.03 |
Step | 2022-10-08 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 8.73 |
Step | 2022-12-12 | 2023-02-26 | + 28.11 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-26 | + 27.27 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-08 | -9.09 |
Step | 2022-10-08 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 10.00 |
Step | 2022-12-12 | 2023-02-26 | + 27.27 |