PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-05-06 | + 32.13 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-18 | + 20.08 |
Step | 2022-06-18 | 2022-07-29 | + 16.72 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-07 | -14.33 |
Step | 2022-10-07 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-05-06 | + 10.03 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-05-06 | -5.19 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-07 | -14.29 |
Step | 2022-10-07 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-05-06 | + 10.61 |