PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-10 2023-03-07 + 68.78
Step - 2021-09-10 0.00
Step 2021-09-10 2022-06-23 + 21.16
Step 2022-06-23 2022-07-30 + 8.73
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -8.03
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 8.73
Step 2022-11-07 2022-12-13 0.00
Step 2022-12-13 2023-03-07 + 28.11
/pound (sale)
Type From To Inflation %
Total 2022-06-23 2023-03-07 + 100.67
Step - 2022-06-23 0.00
Step 2022-06-23 2022-07-30 0.00
Step 2022-07-30 2022-10-10 0.00
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 53.69
Step 2022-11-07 2022-12-13 -13.10
Step 2022-12-13 2023-03-07 + 50.25
/kilogram (sale)
Type From To Inflation %
Total 2022-10-10 2023-03-07 + 100.00
Step - 2022-10-10 0.00
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 51.52
Step 2022-11-07 2022-12-13 -12.00
Step 2022-12-13 2023-03-07 + 50.00

Assorted Records
Date
Price
Store (Chain)

Next page