PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-07 2023-02-19 + 235.37
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-17 + 235.37
Step 2022-06-17 2022-07-29 -20.00
Step 2022-07-29 2022-08-31 + 25.00
Step 2022-08-31 2022-10-01 -20.00
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 25.00
Step 2022-12-11 2023-02-19 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-17 2023-02-19 -25.28
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 + 25.06
Step 2022-07-29 2022-08-31 + 20.04
Step 2022-08-31 2022-10-01 -33.38
Step 2022-10-01 2022-10-21 -15.03
Step 2022-10-21 2022-12-11 + 47.18
Step 2022-12-11 2023-02-19 -40.26
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-02-19 -50.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -33.33
Step 2022-10-01 2022-10-21 -15.91
Step 2022-10-21 2022-12-11 + 48.65
Step 2022-12-11 2023-02-19 -40.00

Assorted Records
Date
Price
Store (Chain)

Next page