PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-06-13 + 150.57
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 150.57
Step 2022-06-20 2022-07-30 -20.00
Step 2022-07-30 2022-09-01 + 25.00
Step 2022-09-01 2022-10-09 -20.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 25.00
Step 2022-12-12 2023-06-13 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-06-13 0.00
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 + 25.06
Step 2022-07-30 2022-09-01 + 20.04
Step 2022-09-01 2022-10-09 -43.40
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 47.18
Step 2022-12-12 2023-06-13 -20.04
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-06-13 -33.33
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -43.94
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 48.65
Step 2022-12-12 2023-06-13 -20.00

Assorted Records
Date
Price
Store (Chain)

Next page