PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-10 | 2023-03-07 | + 150.57 |
| Step | - | 2021-09-10 | 0.00 |
| Step | 2021-09-10 | 2022-06-23 | + 65.15 |
| Step | 2022-06-23 | 2022-07-30 | + 21.38 |
| Step | 2022-07-30 | 2022-10-10 | + 25.00 |
| Step | 2022-10-10 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-11-07 | 0.00 |
| Step | 2022-11-07 | 2022-12-13 | 0.00 |
| Step | 2022-12-13 | 2023-03-07 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-23 | 2023-03-07 | 0.00 |
| Step | - | 2022-06-23 | 0.00 |
| Step | 2022-06-23 | 2022-07-30 | + 25.06 |
| Step | 2022-07-30 | 2022-10-10 | -32.06 |
| Step | 2022-10-10 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-11-07 | + 17.69 |
| Step | 2022-11-07 | 2022-12-13 | + 50.11 |
| Step | 2022-12-13 | 2023-03-07 | -33.38 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-10 | 2023-03-07 | + 18.92 |
| Step | - | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-11-07 | + 18.92 |
| Step | 2022-11-07 | 2022-12-13 | + 50.00 |
| Step | 2022-12-13 | 2023-03-07 | -33.33 |