PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-04-20 0.00
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 33.49
Step 2022-06-20 2022-07-30 + 15.19
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -21.78
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 66.67
Step 2022-12-13 2023-04-20 -50.12
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-04-20 -34.00
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -22.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 69.23
Step 2022-12-13 2023-04-20 -50.00

Assorted Records
Date
Price
Store (Chain)

Next page