PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-10 2023-02-28 -13.68
Step - 2021-09-10 0.00
Step 2021-09-10 2022-06-23 + 100.47
Step 2022-06-23 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -23.29
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 30.37
Step 2022-12-13 2023-02-28 -56.94
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-02-28 -57.58
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -24.24
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 32.00
Step 2022-12-13 2023-02-28 -57.58

Assorted Records
Date
Price
Store (Chain)

Next page