PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-10 2023-03-07 0.00
Step - 2021-09-10 0.00
Step 2021-09-10 2022-06-23 + 33.49
Step 2022-06-23 2022-07-30 + 15.19
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -21.78
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 0.00
Step 2022-11-07 2022-12-13 + 66.67
Step 2022-12-13 2023-03-07 -50.12
/each (sale)
Type From To Inflation %
Total 2022-06-23 2023-03-07 -22.95
Step - 2022-06-23 0.00
Step 2022-06-23 2022-07-30 -22.95
Step 2022-07-30 2022-10-10 + 29.79
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 15.85
Step 2022-11-07 2022-12-13 0.00
Step 2022-12-13 2023-03-07 -33.49
/kilogram (sale)
Type From To Inflation %
Total 2022-10-10 2023-03-07 -21.43
Step - 2022-10-10 0.00
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 17.86
Step 2022-11-07 2022-12-13 0.00
Step 2022-12-13 2023-03-07 -33.33

Assorted Records
Date
Price
Store (Chain)

Next page