PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-02-15 | + 14.33 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-23 | + 20.06 |
Step | 2022-06-23 | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 4.77 |
Step | 2022-12-13 | 2023-02-15 | -9.11 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-02-15 | -4.35 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 5.43 |
Step | 2022-12-13 | 2023-02-15 | -9.28 |