PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-07 2024-02-09 + 74.34
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-17 + 41.45
Step 2022-06-17 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-01 + 6.05
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 35.09
Step 2022-12-11 2024-02-09 -13.96
/each (sale)
Type From To Inflation %
Total 2022-06-17 2022-12-11 + 53.95
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 -19.08
Step 2022-07-29 2022-08-31 -0.81
Step 2022-08-31 2022-10-01 + 0.82
Step 2022-10-01 2022-10-21 + 48.78
Step 2022-10-21 2022-12-11 + 27.87
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2022-12-11 + 95.35
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 + 2.33
Step 2022-10-01 2022-10-21 + 47.73
Step 2022-10-21 2022-12-11 + 29.23

Assorted Records

Next page