PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-02-14 + 132.75
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 169.01
Step 2022-06-20 2022-07-30 + 33.48
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -20.03
Step 2022-10-10 2022-10-22 + 87.98
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-02-14 -56.88
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-02-14 -36.36
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -20.45
Step 2022-10-10 2022-10-22 + 88.57
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-02-14 -57.58

Assorted Records
Date
Price
Store (Chain)

Next page