PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-10 2023-04-02 + 106.28
Step - 2021-09-10 0.00
Step 2021-09-10 2022-07-30 + 175.34
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 0.00
Step 2022-10-10 2022-10-22 + 50.33
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-04-02 -50.16
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-04-02 -25.00
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 0.00
Step 2022-10-10 2022-10-22 + 50.00
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-04-02 -50.00

Assorted Records
Date
Price
Store (Chain)

Next page