PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-07 2023-02-26 + 169.01
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-18 + 169.01
Step 2022-06-18 2022-07-29 + 33.48
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-08 -20.03
Step 2022-10-08 2022-10-21 0.00
Step 2022-10-21 2022-12-12 + 87.98
Step 2022-12-12 2023-02-26 -50.16
/kilogram (regular)
Type From To Inflation %
Total 2022-08-31 2023-02-26 -25.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-08 -20.45
Step 2022-10-08 2022-10-21 0.00
Step 2022-10-21 2022-12-12 + 88.57
Step 2022-12-12 2023-02-26 -50.00

Assorted Records
Date
Price
Store (Chain)

Next page