PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-17 | -14.29 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -28.57 | 
| Step | 2022-10-01 | 2023-02-17 | + 20.00 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-17 | -14.30 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -28.61 | 
| Step | 2022-10-01 | 2023-02-17 | + 20.04 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-17 | -14.33 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -28.65 | 
| Step | 2022-10-01 | 2023-02-17 | + 20.08 |