PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-06 2023-11-30 + 28.57
Step - 2021-09-06 0.00
Step 2021-09-06 2022-06-17 + 20.00
Step 2022-06-17 2022-07-29 + 10.32
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-01 0.00
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 0.00
Step 2022-12-11 2023-02-19 -2.88
Step 2023-02-19 2023-11-30 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-17 2023-11-30 + 6.78
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 + 6.78
Step 2022-07-29 2022-08-31 -33.33
Step 2022-08-31 2022-10-01 -25.00
Step 2022-10-01 2022-10-21 + 33.33
Step 2022-10-21 2022-12-11 + 50.00
Step 2022-12-11 2023-02-19 -33.33
Step 2023-02-19 2023-11-30 + 50.00
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-11-30 + 50.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -25.00
Step 2022-10-01 2022-10-21 + 33.33
Step 2022-10-21 2022-12-11 + 50.00
Step 2022-12-11 2023-02-19 -33.33
Step 2023-02-19 2023-11-30 + 50.00

Assorted Records
Date
Price
Store (Chain)

Next page