PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-08 2023-02-14 + 28.57
Step - 2021-09-08 0.00
Step 2021-09-08 2022-06-19 + 20.00
Step 2022-06-19 2022-07-29 + 10.32
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-02-14 -2.88
/each (sale)
Type From To Inflation %
Total 2022-06-19 2023-02-14 + 6.78
Step - 2022-06-19 0.00
Step 2022-06-19 2022-07-29 + 6.78
Step 2022-07-29 2022-08-31 -33.33
Step 2022-08-31 2022-10-09 + 50.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-02-14 0.00
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-02-14 + 50.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-09 + 50.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-02-14 0.00

Assorted Records
Date
Price
Store (Chain)

Next page