PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-03-11 + 51.28
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 25.64
Step 2022-06-20 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 + 20.41
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 16.95
Step 2022-12-13 2023-03-11 -14.49
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-03-11 -23.08
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 0.00
Step 2022-07-30 2022-10-09 -23.08
Step 2022-10-09 2022-10-22 + 30.00
Step 2022-10-22 2022-12-13 -7.69
Step 2022-12-13 2023-03-11 -16.67
/kilogram (sale)
Type From To Inflation %
Total 2022-10-09 2023-03-11 0.00
Step - 2022-10-09 0.00
Step 2022-10-09 2022-10-22 + 33.33
Step 2022-10-22 2022-12-13 -11.36
Step 2022-12-13 2023-03-11 -15.38

Assorted Records

Next page