PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-22 | 2024-02-21 | -12.82 |
| Step | - | 2022-08-22 | 0.00 |
| Step | 2022-08-22 | 2024-02-21 | -12.82 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-22 | 2024-02-21 | -1.89 |
| Step | - | 2022-08-22 | 0.00 |
| Step | 2022-08-22 | 2024-02-21 | -1.89 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-22 | 2024-02-21 | -12.35 |
| Step | - | 2022-08-22 | 0.00 |
| Step | 2022-08-22 | 2024-02-21 | -12.35 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-22 | 2024-02-21 | -12.24 |
| Step | - | 2022-08-22 | 0.00 |
| Step | 2022-08-22 | 2024-02-21 | -12.24 |