PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-09-06 | 2023-02-25 | + 32.58 | 
| Step | - | 2021-09-06 | 0.00 | 
| Step | 2021-09-06 | 2022-05-28 | + 25.06 | 
| Step | 2022-05-28 | 2022-06-17 | 0.00 | 
| Step | 2022-06-17 | 2022-07-28 | 0.00 | 
| Step | 2022-07-28 | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-10-21 | 0.00 | 
| Step | 2022-10-21 | 2022-12-11 | + 10.02 | 
| Step | 2022-12-11 | 2023-02-25 | -3.64 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-31 | 2023-02-25 | + 6.36 | 
| Step | - | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-12-11 | + 10.00 | 
| Step | 2022-12-11 | 2023-02-25 | -3.31 |