PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-08 | 2023-02-26 | + 25.06 |
Step | - | 2021-09-08 | 0.00 |
Step | 2021-09-08 | 2022-06-19 | + 25.06 |
Step | 2022-06-19 | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-21 | -20.04 |
Step | 2022-10-21 | 2022-12-12 | + 25.06 |
Step | 2022-12-12 | 2023-02-26 | 0.00 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-26 | 0.00 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-21 | -20.00 |
Step | 2022-10-21 | 2022-12-12 | + 25.00 |
Step | 2022-12-12 | 2023-02-26 | 0.00 |