PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-09-08 | 2023-04-22 | + 40.04 | 
| Step | - | 2021-09-08 | 0.00 | 
| Step | 2021-09-08 | 2022-06-19 | + 19.92 | 
| Step | 2022-06-19 | 2022-07-29 | 0.00 | 
| Step | 2022-07-29 | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-09 | + 16.78 | 
| Step | 2022-10-09 | 2022-10-21 | 0.00 | 
| Step | 2022-10-21 | 2022-12-12 | 0.00 | 
| Step | 2022-12-12 | 2023-04-22 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-06-19 | 2023-04-22 | -30.08 | 
| Step | - | 2022-06-19 | 0.00 | 
| Step | 2022-06-19 | 2022-10-09 | -30.08 | 
| Step | 2022-10-09 | 2022-10-21 | + 14.25 | 
| Step | 2022-10-21 | 2023-04-22 | -12.47 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-31 | 2022-12-12 | + 16.67 | 
| Step | - | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-12-12 | + 16.67 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-10-09 | 2023-04-22 | 0.00 | 
| Step | - | 2022-10-09 | 0.00 | 
| Step | 2022-10-09 | 2022-10-21 | + 14.29 | 
| Step | 2022-10-21 | 2023-04-22 | -12.50 |