PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-09-07 | 2024-02-12 | + 80.08 | 
| Step | - | 2021-09-07 | 0.00 | 
| Step | 2021-09-07 | 2022-06-17 | + 19.92 | 
| Step | 2022-06-17 | 2022-07-29 | 0.00 | 
| Step | 2022-07-29 | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-01 | + 16.78 | 
| Step | 2022-10-01 | 2022-10-21 | 0.00 | 
| Step | 2022-10-21 | 2022-12-11 | 0.00 | 
| Step | 2022-12-11 | 2024-02-12 | + 28.59 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-06-17 | 2022-10-21 | -20.12 | 
| Step | - | 2022-06-17 | 0.00 | 
| Step | 2022-06-17 | 2022-10-01 | + 9.96 | 
| Step | 2022-10-01 | 2022-10-21 | -27.35 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-31 | 2024-02-12 | + 50.00 | 
| Step | - | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-12-11 | + 16.67 | 
| Step | 2022-12-11 | 2024-02-12 | + 28.57 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-10-01 | 2022-10-21 | -27.27 | 
| Step | - | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-10-21 | -27.27 |