PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-10 | 2023-03-07 | + 40.04 |
| Step | - | 2021-09-10 | 0.00 |
| Step | 2021-09-10 | 2022-06-23 | -20.12 |
| Step | 2022-06-23 | 2022-07-30 | + 25.18 |
| Step | 2022-07-30 | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-11-07 | + 9.96 |
| Step | 2022-11-07 | 2022-12-13 | + 9.06 |
| Step | 2022-12-13 | 2023-03-07 | + 16.78 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-01 | 2023-03-07 | + 40.00 |
| Step | - | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-11-07 | + 10.00 |
| Step | 2022-11-07 | 2022-12-13 | + 9.09 |
| Step | 2022-12-13 | 2023-03-07 | + 16.67 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-10 | 2022-10-22 | + 14.29 |
| Step | - | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | + 14.29 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-10 | 2022-10-22 | + 14.25 |
| Step | - | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | + 14.25 |