PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-11-30 | + 100.45 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-23 | + 33.33 |
Step | 2022-06-23 | 2022-07-30 | + 15.20 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 8.80 |
Step | 2022-12-13 | 2023-11-30 | + 19.95 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2022-12-13 | + 10.00 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 10.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2023-11-30 | + 12.82 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2023-11-30 | + 12.82 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2023-11-30 | + 11.28 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2023-11-30 | + 11.28 |