PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -7.76 | 
| Step | - | 2022-09-12 | 0.00 | 
| Step | 2022-09-12 | 2022-09-28 | -23.27 | 
| Step | 2022-09-28 | 2023-02-16 | + 20.22 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -7.75 | 
| Step | - | 2022-09-12 | 0.00 | 
| Step | 2022-09-12 | 2022-09-28 | -23.24 | 
| Step | 2022-09-28 | 2023-02-16 | + 20.18 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -7.75 | 
| Step | - | 2022-09-12 | 0.00 | 
| Step | 2022-09-12 | 2022-09-28 | -23.26 | 
| Step | 2022-09-28 | 2023-02-16 | + 20.20 |