PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2023-02-16 | + 74.80 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-12-09 | + 50.41 |
Step | 2022-12-09 | 2023-02-16 | + 16.22 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2023-02-16 | + 75.17 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-12-09 | + 50.11 |
Step | 2022-12-09 | 2023-02-16 | + 16.69 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2023-02-16 | + 75.38 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-12-09 | + 50.25 |
Step | 2022-12-09 | 2023-02-16 | + 16.72 |