PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-09 2023-02-25 + 20.06
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 28.65
Step 2022-06-20 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -11.14
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 25.06
Step 2022-12-12 2023-02-25 -16.03
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-02-25 -7.07
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -11.11
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 25.00
Step 2022-12-12 2023-02-25 -16.36

Assorted Records

Next page