PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-06 | 2023-02-16 | + 20.06 |
Step | - | 2021-09-06 | 0.00 |
Step | 2021-09-06 | 2022-05-28 | + 14.33 |
Step | 2022-05-28 | 2022-06-16 | + 7.52 |
Step | 2022-06-16 | 2022-07-28 | + 4.66 |
Step | 2022-07-28 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -11.14 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 25.06 |
Step | 2022-12-11 | 2023-02-16 | -16.03 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-16 | -7.07 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -11.11 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 25.00 |
Step | 2022-12-11 | 2023-02-16 | -16.36 |