PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2022-07-30 2023-03-06 -6.68
Step - 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -11.14
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 25.06
Step 2022-12-13 2023-03-06 -16.03
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-03-06 -7.07
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -11.11
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 25.00
Step 2022-12-13 2023-03-06 -16.36

Assorted Records
Date
Price
Store (Chain)

Next page