PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-06 | 2023-11-30 | + 71.63 |
Step | - | 2021-09-06 | 0.00 |
Step | 2021-09-06 | 2022-06-17 | 0.00 |
Step | 2022-06-17 | 2022-07-29 | + 28.65 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -11.14 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 25.06 |
Step | 2022-12-11 | 2023-02-19 | -16.03 |
Step | 2023-02-19 | 2023-11-30 | + 42.96 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-11-30 | + 33.33 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -11.11 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 25.00 |
Step | 2022-12-11 | 2023-02-19 | -16.36 |
Step | 2023-02-19 | 2023-11-30 | + 43.48 |