PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-28 | 2023-03-01 | + 5.01 |
Step | - | 2022-05-28 | 0.00 |
Step | 2022-05-28 | 2022-06-17 | + 7.52 |
Step | 2022-06-17 | 2022-07-28 | + 4.66 |
Step | 2022-07-28 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | -11.14 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 25.06 |
Step | 2022-12-11 | 2023-03-01 | -16.03 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-03-01 | + 33.33 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-12-11 | + 33.33 |
Step | 2022-12-11 | 2023-03-01 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-03-01 | + 33.44 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-12-11 | + 33.44 |
Step | 2022-12-11 | 2023-03-01 | 0.00 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2022-10-21 | 0.00 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |