PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-07 2023-02-26 + 40.15
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-18 + 40.15
Step 2022-06-18 2022-07-29 + 22.70
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-08 -30.40
Step 2022-10-08 2022-10-21 + 33.54
Step 2022-10-21 2022-12-12 + 7.58
Step 2022-12-12 2023-02-26 -18.50
/kilogram (regular)
Type From To Inflation %
Total 2022-08-31 2023-02-26 -18.95
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-08 -30.53
Step 2022-10-08 2022-10-21 + 33.33
Step 2022-10-21 2022-12-12 + 7.95
Step 2022-12-12 2023-02-26 -18.95

Assorted Records
Date
Price
Store (Chain)

Next page