PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-03-29 + 17.09
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 17.09
Step 2022-06-20 2022-07-30 + 22.70
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -30.40
Step 2022-10-09 2022-10-22 + 33.54
Step 2022-10-22 2022-12-12 0.00
Step 2022-12-12 2023-03-29 -12.32
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-03-29 -18.95
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -30.53
Step 2022-10-09 2022-10-22 + 33.33
Step 2022-10-22 2022-12-12 0.00
Step 2022-12-12 2023-03-29 -12.50

Assorted Records
Date
Price
Store (Chain)

Next page