PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-08 2023-02-18 + 70.64
Step - 2021-09-08 0.00
Step 2021-09-08 2022-06-19 + 133.03
Step 2022-06-19 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-02-18 -26.77
/each (sale)
Type From To Inflation %
Total 2022-06-19 2023-02-18 -48.34
Step - 2022-06-19 0.00
Step 2022-06-19 2022-07-29 -27.96
Step 2022-07-29 2022-08-31 + 38.82
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 -19.91
Step 2022-12-12 2023-02-18 -35.50
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-02-18 -49.09
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 -20.00
Step 2022-12-12 2023-02-18 -36.36

Assorted Records
Date
Price
Store (Chain)

Next page