PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-07 2023-12-02 + 133.03
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-18 + 133.03
Step 2022-06-18 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-08 0.00
Step 2022-10-08 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-12-02 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-18 2023-12-02 + 18.18
Step - 2022-06-18 0.00
Step 2022-06-18 2022-07-29 + 6.29
Step 2022-07-29 2022-08-31 + 11.18
Step 2022-08-31 2022-10-08 -15.38
Step 2022-10-08 2022-10-21 + 47.55
Step 2022-10-21 2022-12-12 -19.91
Step 2022-12-12 2023-12-02 0.00
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-12-02 0.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-08 -15.91
Step 2022-10-08 2022-10-21 + 48.65
Step 2022-10-21 2022-12-12 -20.00
Step 2022-12-12 2023-12-02 0.00

Assorted Records
Date
Price
Store (Chain)

Next page