PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-05-11 + 24.85
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 50.30
Step 2022-06-20 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 0.00
Step 2022-12-12 2023-05-11 -16.93
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-05-11 0.00
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 + 6.29
Step 2022-07-30 2022-09-01 + 11.18
Step 2022-09-01 2022-10-09 -15.38
Step 2022-10-09 2022-10-22 + 47.55
Step 2022-10-22 2022-12-12 -19.91
Step 2022-12-12 2023-05-11 -15.38
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-11 -15.91
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -15.91
Step 2022-10-09 2022-10-22 + 48.65
Step 2022-10-22 2022-12-12 -20.00
Step 2022-12-12 2023-05-11 -15.91

Assorted Records
Date
Price
Store (Chain)

Next page