PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-05-21 + 24.85
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-23 + 50.30
Step 2022-06-23 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 0.00
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-05-21 -16.93
/each (sale)
Type From To Inflation %
Total 2022-06-23 2023-05-21 0.00
Step - 2022-06-23 0.00
Step 2022-06-23 2022-07-30 + 6.29
Step 2022-07-30 2022-09-01 + 38.82
Step 2022-09-01 2022-10-10 -32.23
Step 2022-10-10 2022-10-22 + 47.55
Step 2022-10-22 2022-12-13 -32.23
Step 2022-12-13 2023-05-21 0.00
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-21 -32.73
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -32.73
Step 2022-10-10 2022-10-22 + 48.65
Step 2022-10-22 2022-12-13 -32.73
Step 2022-12-13 2023-05-21 0.00

Assorted Records
Date
Price
Store (Chain)

Next page