PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-05-16 | + 7.79 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 7.79 |
Step | 2022-06-20 | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-05-16 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-29 | 2022-12-12 | 0.00 |
Step | - | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | -11.69 |
Step | 2022-10-09 | 2022-10-22 | + 9.45 |
Step | 2022-10-22 | 2022-12-12 | + 3.45 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2022-12-12 | 0.00 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | -11.36 |
Step | 2022-10-09 | 2022-10-22 | + 9.40 |
Step | 2022-10-22 | 2022-12-12 | + 3.12 |