PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-03-02 | + 7.79 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 7.79 |
Step | 2022-06-20 | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-03-02 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-30 | 2022-12-13 | 0.00 |
Step | - | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-10-10 | -11.69 |
Step | 2022-10-10 | 2022-10-22 | + 9.45 |
Step | 2022-10-22 | 2022-12-13 | + 3.45 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-03-02 | 0.00 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2023-03-02 | 0.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2022-12-13 | + 12.82 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | + 9.40 |
Step | 2022-10-22 | 2022-12-13 | + 3.12 |