PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-10 | 2023-03-07 | -3.34 |
Step | - | 2021-09-10 | 0.00 |
Step | 2021-09-10 | 2022-07-30 | -3.34 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-11-07 | 0.00 |
Step | 2022-11-07 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-03-07 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-30 | 2022-12-13 | 0.00 |
Step | - | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-10-10 | -11.69 |
Step | 2022-10-10 | 2022-10-22 | + 9.45 |
Step | 2022-10-22 | 2022-11-07 | -8.64 |
Step | 2022-11-07 | 2022-12-13 | + 13.23 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-03-07 | 0.00 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2023-03-07 | 0.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2022-12-13 | + 12.82 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | + 9.40 |
Step | 2022-10-22 | 2022-11-07 | -8.59 |
Step | 2022-11-07 | 2022-12-13 | + 12.82 |