PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-10 2023-05-25 + 23.08
Step - 2021-09-10 0.00
Step 2021-09-10 2022-07-30 + 77.56
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -35.74
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-05-25 + 7.87
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-25 + 14.29
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -28.57
Step 2022-10-10 2022-10-22 + 40.00
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-05-25 + 14.29
/each (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-25 -26.45
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -54.13
Step 2022-10-10 2022-10-22 + 40.54
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-05-25 + 14.10

Assorted Records
Date
Price
Store (Chain)

Next page