PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-08 2023-11-26 + 100.57
Step - 2021-09-08 0.00
Step 2021-09-08 2022-06-19 + 50.14
Step 2022-06-19 2022-07-29 + 16.89
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-21 0.00
Step 2022-10-21 2022-12-12 0.00
Step 2022-12-12 2023-11-26 + 14.29
/each (sale)
Type From To Inflation %
Total 2022-06-19 2023-11-26 + 53.95
Step - 2022-06-19 0.00
Step 2022-06-19 2022-07-29 + 53.95
Step 2022-07-29 2022-08-31 -15.10
Step 2022-08-31 2022-10-09 -6.04
Step 2022-10-09 2022-10-21 + 56.79
Step 2022-10-21 2022-12-12 + 20.05
Step 2022-12-12 2023-11-26 -33.40
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-11-26 + 18.92
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-09 -5.41
Step 2022-10-09 2022-10-21 + 57.14
Step 2022-10-21 2022-12-12 + 20.00
Step 2022-12-12 2023-11-26 -33.33

Assorted Records

Next page