PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-06-13 + 315.69
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 189.22
Step 2022-06-20 2022-07-30 + 43.73
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -18.16
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 22.19
Step 2022-12-12 2023-06-13 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-06-13 + 150.78
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 -10.16
Step 2022-07-30 2022-09-01 + 11.30
Step 2022-09-01 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 29.69
Step 2022-12-12 2023-06-13 + 93.37
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-06-13 + 150.00
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 27.27
Step 2022-12-12 2023-06-13 + 96.43

Assorted Records
Date
Price
Store (Chain)

Next page